WHEELS/TIRES
WHEELS/TIRES KX450F 2017 Parts Diagrams KAWASAKI PARTS Kuala Lumpur (KL), Malaysia, Selangor Dealer, Supplier, Supply, Supplies | MotorSim Sdn Bhd
Ref # PART NUMBER ITEM NAME QUANTITY Destination Remarks
41009 41009-0236 TIRE,RR,120/80-19 63M,M404(BS) 1    
41009A 41009-0253 TIRE,FR,80/100-21 51M,M403(BS) 1    
41022 41022-1107 TUBE-TIRE,FR,MC90/90-21(BS) 1    
41022A 41022-1140 TUBE-TIRE,RR,110/90-19(BS) 1    
41023 41023-1009 BAND-RIM,FR,X-21(BS) 1    
41023A 41023-1081 BAND-RIM,RR,110/90-19(BS) 1    
41024 41024-009 STOPPER-RIM,2.15-M(DUNLOP) 1    
41024A 41024-010 STOPPER-RIM,1.60-M(DUNLOP) 1    
41025 41025-0094-WC RIM,FR,1.60X21,BLACK 1    
41025A 41025-0095-WC RIM,RR,2.15X19,BLACK 1    
41029 41029-0003 SPOKE-INNER,FR 36    
41029A 41029-1204 SPOKE-INNER,RR,202MMX160D 27    
41029B 41029-1330 SPOKE-INNER,RR,204MMX159D 9    
41032 41032-0002 NIPPLE-SPOKE,ALUMINIUM 36    
41032A 41032-1077 NIPPLE-SPOKE,8X9X20(+),STEEL 36   (OPTION)
41032B 41032-1085 NIPPLE-SPOKE,STEEL 36   (OPTION)
41032C 41032-1086 NIPPLE-SPOKE,ALUMINIUM 36    
41090 41090-0080-WC WHEEL,FR,1.60X21,AL NIPPLE,BLK 1   (OPTION)
41090A 41090-0081-WC WHEEL,RR,2.15X19,AL NIPPLE,BLK 1   (OPTION)
92161 92161-1184 DAMPER,RIM STOPPER 1
 

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version