FRONT FORK
FRONT FORK KLX110 2017 Parts Diagrams KAWASAKI PARTS Kuala Lumpur (KL), Malaysia, Selangor Dealer, Supplier, Supply, Supplies | MotorSim Sdn Bhd
Ref # PART NUMBER ITEM NAME QUANTITY Destination Remarks
11012 11012-1067 CAP,RUBBER,FORK TOP 2    
11055 11055-1631 BRACKET 1    
132 132BA0835 BOLT-FLANGED-SMALL,8X35 2    
44005 44005-0039-458 PIPE-LEFT FORK OUTER,P.SILVER 1    
44006 44006-0038-458 PIPE-RIGHT FORK OUTER,P.SILVER 1    
44013 44013-0018 PIPE-FORK INNER 2    
44022 44022-1346 CYLINDER-FORK 2    
44024 44024-1071 CAP-OIL-LOCK 2    
44025 44025-1061 RING-FORK PISTON 2    
44026 44026-0147 SPRING-FRONT FORK 2    
44026A 44026-060 SPRING-FRONT FORK,REBOUND 2    
44029 44029-022 SEAT-FORK SPRING 2    
44037 44037-0105-458 HOLDER-FORK UNDER,P.SILVER 1    
44039 44039-0093 HOLDER-FORK UPPER 1    
44044 44044-023 RING-SNAP 2    
44045 44045-051 GASKET,FORK CYLINDER BOLT 2    
44046 44046-025 RING-O 2    
44071 44071-0639-458 DAMPER-ASSY,FORK,LH,P.SILVER 1    
44071A 44071-0640-458 DAMPER-ASSY,FORK,RH,P.SILVER 1    
461 461DA1000 WASHER-SPRING,10MM 2    
92001 92001-1464 BOLT,FORK CYLINDER 2    
92015 92015-1653 NUT,STEERING STEM,22MM 1    
92033 92033-1028 RING-SNAP,FORK OUTER TUBE 2    
92049 92049-1069 SEAL-OIL,FORK OUTER TUBE 2    
92093 92093-1054 DUST SHIELD,FORK 2    
92153 92153-1199 BOLT,10X35 2    
92153A 92153-1397 BOLT,FLANGED 1    
92173 92173-0166 CLAMP 1    
92200 92200-0517 WASHER,STEERING STEM 1

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version