CARBURETOR
CARBURETOR KLX110 2017 Parts Diagrams KAWASAKI PARTS Kuala Lumpur (KL), Malaysia, Selangor Dealer, Supplier, Supply, Supplies | MotorSim Sdn Bhd
Ref # PART NUMBER ITEM NAME QUANTITY Destination Remarks
11012 11012-1940 CAP,CHOKE 1    
11060 11060-1700 GASKET,FLOAT CHAMBER 1    
13280 13280-0359 HOLDER,NEEDLE JET 1    
15004 15004-0065 CARBURETOR-ASSY,PB18 1    
16005 16005-1091 TOP-CHAMBER 1    
16007 16007-1103 SEAT-SPRING 1    
16014 16014-0011 SCREW-PILOT AIR 1    
16017 16017-1434 JET-NEEDLE 1    
16021 16021-1241 SCREW-THROTTLE STOP 1    
16025 16025-1209 VALVE-THROTTLE,CA3.0 1    
16030 16030-0002 VALVE-FLOAT,FLOAT 1    
16031 16031-1088 FLOAT 1    
16158 16158-0005 JET-SLOW,#40 1    
16187 16187-1228 NEEDLE-JET,NCFA 1    
92009 92009-1057 SCREW,DRAIN 1    
92009A 92009-1750 SCREW 2    
92036 92036-018 RING-SNAP 1    
92037 92037-1142 CLAMP,TUBE 2    
92037A 92037-1401 CLAMP,JET NEEDLE 1    
92055 92055-1053 RING-O 3    
92055A 92055-1541 RING-O 1    
92063 92063-1393 JET-MAIN,#78 1    
92063A 92063-1394 JET-MAIN,#72 AR   (OPTION)
92063B 92063-1395 JET-MAIN,#75 AR   (OPTION)
92063C 92063-1396 JET-MAIN,#80 AR   (OPTION)
92063D 92063-1397 JET-MAIN,#82 AR   (OPTION)
92144 92144-1875 SPRING,THROTTLE 1    
92145 92145-0004 SPRING 1    
92145A 92145-1481 SPRING,HOSE PROTECTER 1    
92153 92153-1309 BOLT,FLANGED-SMALL,6X28 2    
92170 92170-1872 CLAMP 2    
92191 92191-1735 TUBE,3.5X6.5X418 2    
92192 92192-0583 TUBE,5.8X10.8X277 1
 

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version